






Nightwear size chart
In centimeters
Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
XS | 78–82 | 60–64 | 86–90 |
S | 83–88 | 66–70 | 92–96 |
M | 89–94 | 72–76 | 98–102 |
L | 95–100 | 78–82 | 104–108 |
XL | 101–106 | 84–88 | 110–114 |
2XL | 107–112 | 90–94 | 116–120 |
3XL | 113–118 | 96–100 | 122–126 |
In inches
Size | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|
XS | 30.7–32.3 | 23.6–25.2 | 33.9–35.4 |
S | 32.7–34.6 | 26–27.6 | 36.2–37.8 |
M | 35–37 | 28.3–29.9 | 38.6–40.2 |
L | 37.4–39.3 | 30.7–32.3 | 40.9–42.5 |
XL | 39.7–41.7 | 33.1–34.6 | 43.3–44.9 |
2XL | 42.1–44.1 | 35.4–37 | 45.7–47.2 |
3XL | 44.5–46.4 | 37.8–39.4 | 48–49.6 |
Not sure about the size?
We recommend measuring yourself before purchasing. Check out our size guide for the perfect fit or send us a message!