Size guide
Elevate your online shopping experience by ensuring each piece embraces your unique curves. Explore our measuring tips and size charts below.

Bra size guide
Make sure that you are wearing a bra with no thick padding. Measure around your underbust and overbust. Look for your measurements in the size chart. If you are in-between cup sizes, choose your usual.
Bra size chart
In centimeters
EU Band size | French Band size | UK/US Band size | Underbust, cm | ||||||
A | B | C | D | E (DD) | F (DDD) | ||||
70 | 85 | 32 | 68-72 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 |
75 | 90 | 34 | 73-77 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 |
80 | 95 | 36 | 78-82 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 |
85 | 100 | 38 | 83-87 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 |
In inches
EU Band size | French Band size | UK/US Band size | Underbust, in | Over bust, in | |||||
A | B | C | D | E (DD) | F (DDD) | ||||
70 | 85 | 32 | 26.8-28.3 | 32.3-33.1 | 33.1-33.9 | 33.9-34.6 | 34.6-35.4 | 35.4-36.2 | 36.2-37 |
75 | 90 | 34 | 28.7-30.3 | 34.3-35 | 35-35.8 | 35.8-36.6 | 36.6-37.4 | 37.4-38.2 | 38.2-39 |
80 | 95 | 36 | 30.7-32.3 | 36.2-37 | 37-37.8 | 37.8-38.6 | 38.6-39.4 | 39.4-40.2 | 40.2-40.9 |
85 | 100 | 38 | 32.7-34.3 | 38.2-39 | 39-39.8 | 39.8-40.6 | 40.6-41.3 | 41.3-42.1 | 42.1-42.9 |

Panty size guide
Stand up straight and measure around your waist at the narrowest part. Then, measure your hips at the fullest part.
Look for your measurements in the size chart. If you are in-between sizes, you can go for a bigger size for thongs and for a smaller size for the Silk French knickers.
Panties size chart
In centimeters
Size | XS | S | M | L | XL | 2XL | 3XL |
Hip, cm | 86-90 | 92-96 | 98-102 | 104-108 | 110-114 | 116-120 | 122-126 |
Waist, cm | 60-64 | 66-70 | 72-76 | 78-82 | 84-88 | 90-94 | 96-100 |
In inches
Size | XS | S | M | L | XL | 2XL | 3XL |
Hip, in | 33.9 -35.4 | 36.2 -37.8 | 38.6 -40.2 | 40.9 -42.5 | 43.3 -44.9 | 45.7-47.2 | 48.-49.6 |
Waist, in | 23.6 -25.2 | 26-27.6 | 28.3-29.9 | 30.7-32.3 | 33.1-34.6 | 35.4-37 | 37.8-39.4 |